|
|
|
|
|
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
COC531 | AUDITING -II | Core Courses | 4 | 4 | 100 | |
COC532 | RESEARCH METHODOLOGY | Core Courses | 4 | 4 | 100 | |
COC533 | STRATEGIC MANAGEMENT, ETHICS AND CORPORATE GOVERNANCE | Core Courses | 4 | 4 | 100 | |
COC541A | CORPORATE TAX PLANNING AND ASSESSMENTS | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COC541B | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COC542A | STRATEGIC COST MANAGEMENT | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COC542B | COMMODITY AND DERIVATIVES MARKETS | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COC543A | ADVANCED CORPORATE ACCOUNTING | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COC543B | RISK MANAGEMENT | Discipline Specific Elective Courses | 4 | 4 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
COC631 | PRINCIPLES OF BANKING AND INSURANCE | - | 4 | 4 | 100 | |
COC632 | INTERNATIONAL FINANCIAL REPORTING STANDARDS | - | 4 | 4 | 100 | |
COC633 | INDIRECT TAXATION | - | 4 | 4 | 100 | |
COC641A | INTERNATIONAL TAXATION AND TRANSFER PRICING | - | 4 | 4 | 100 | |
COC641B | BUSINESS ANALYSIS AND VALUATION | - | 4 | 4 | 100 | |
COC642A | COMPUTERIZED ACCOUNTING | - | 4 | 4 | 100 | |
COC642B | INTERNATIONAL FINANCIAL MANAGEMENT | - | 4 | 4 | 100 | |
COC681 | RESEARCH PROJECT | - | 0 | 4 | 100 |
|